708.45Dec 17, 2025 EOD
| Hardcastle & Waud Mfg Co Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509597 | NSE Symbol: | - | P/E(TTM): | 22.16 |
| ISIN Demat: | INE722D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 31.97 |
| Book Value(₹): | 696.97 | Market Cap(₹Cr.): | 48.17 | Face Value(₹): | 10.00 |
| Hardcastle & Waud Mfg Co Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 509597 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.16 | |
| ISIN Demat: | INE722D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 31.97 | |
| Book Value(₹): | 696.97 | |
| Market Cap(₹Cr.): | 48.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
708.45Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
16.45 (2.38 %) |
N.A
|
| Open(₹) |
692.00
|
N.A
|
| Prev Close(₹) |
692.00
|
N.A
|
| Volume |
3
|
N.A
|
| Today's Range(₹) |
708.45 - 692.00
|
N.A
|
| 52-Week Range(₹) |
959.00 - 692.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|